Degradation | |||||||||
---|---|---|---|---|---|---|---|---|---|
67-56-1 | Methanol | A | VENIFISH VE990 | VE990OR | LATEX | 6 (>480) | -5,90% | ||
67-56-1 | Methanol | A | VENIPRO VE450 | VE450 | LATEX | 6 (>480) | -8,20% | ||
67-56-1 | Methanol | A | TOUTRAVO VE511 | VE511 | NEOPRENE | 6 (>480) | 6,80% | ||
67-56-1 | Methanol | A | LAT50 | LAT50 | LATEX | 6 (>480) | -5,90% | ||
67-56-1 | Methanol | A | LA600 | LA600 | LATEX | 6 (>480) | 0,40% | ||
67-56-1 | Methanol 1,5% | VENIPLUS V1500 | V1500 | NITRILE | 6 (>480) | -20,30% | |||
67-56-1 | Methanol | A | PETRO ESD VE781 | VE781 | PVC | 4 (>120) | Not tested | ||
67-56-1 | Methanol | A | PETRO VE780 | VE780 | PVC | 4 (>120) | Not tested | ||
67-56-1 | Methanol | A | PETRO VE766 | VE766 | PVC | 4 (>120) | Not tested | ||
67-56-1 | Methanol | A | NITREX VE846 | VE846 | NITRILE | 3 (>60) | 55,60% | ||
67-56-1 | Methanol | A | TOUTRAVO VE509 | VE509 | NEOPRENE | 3 (>60) | 3,80% | ||
67-56-1 | Methanol | A | TOUTRAVO VE510 | VE510 | NEOPRENE | 3 (>60) | 3,80% | ||
67-56-1 | Methanol | A | NITREX VE840 | VE840 | NITRILE | 3 (>60) | 49,00% | ||
67-56-1 | Methanol | A | BASF PVCC400 | PVCC400 | PVC | 3 (>60) | 3,50% | ||
67-56-1 | Methanol | A | BASF PVCC600 | PVCC600 | PVC | 3 (>60) | 4,50% | ||
67-56-1 | Methanol | A | BASF PVCC350 | PVCC350 | PVC | 2 (>30) | Not tested | ||
67-56-1 | Methanol | A | PETRO VE760 | VE760 | PVC | 2 (>30) | Not tested | ||
67-56-1 | Methanol | A | NITREX VE802 | VE802 | NITRILE | 2 (>30) | 70,10% | ||
67-56-1 | Methanol | A | DUOCOLOR VE330 | VE330 | LATEX | 2 (>30) | 9,40% | ||
67-56-1 | Methanol | A | VE440 | VE440 | LATEX | 2 (>30) | 49,70% | ||
67-56-1 | Methanol | A | SOFT-NIT VE470 | VE470 | LATEX/NITRILE | 2 (>30) | -22,00% | ||
67-56-1 | Methanol | A | CHEMSAFE VV835 | VV835 | NITRILE | 2 (>30) | 33,70% | ||
67-56-1 | Methanol | A | EOS OBM VV911 | VV911 | NITRILE | 2 (>30) | 8,40% | ||
67-56-1 | Methanol | A | NTREX VE803 | VE803 | NITRILE | 2 (>30) | 41,80% | ||
67-56-1 | Methanol | A | VENIZETTE VE920 | VE920 | LATEX | 2 (>30) | 17,90% | ||
67-56-1 | Methanol | A | NEOCOLOR VE530 | VE530 | NEOPRENE/LATEX | 2 (>30) | Not tested | ||
67-56-1 | Methanol | A | ALPHA VE905 | VE905 | LATEX | 1 (>10) | Not tested | ||
67-56-1 | Methanol | A | CHEMSAFE PLUS WINTER VV837 | VV837 | PVC/NITRILE | 1 (>10) | 9,70% | ||
67-56-1 | Methanol | A | CHEMSAFE PLUS VV836 | VV836 | PVC/NITRILE | 1 (>10) | 9,70% | ||
67-56-1 | Methanol | A | PICAFLOR VE240 | VE240 | LATEX | 1 (>10) | Not tested | ||
67-56-1 | Methanol | A | ZEPHIR VE210 | VE210 | LATEX | 1 (>10) | Not tested | ||
67-56-1 | Methanol | A | VENIPLUS V1500 | V1500 | NITRILE | 0 (<10) | Not tested |
Before any searching for any products, ask yourself a few questions. They will guide you through choosing a glove for protection against chemical risks:
Once this analysis is done, you are ready to use the search engine. A colour code will guide you through your choices and enable you to choose the product best suited to your environment.
Process by which a chemical product diffuses through the material of a protective glove, by continuous contact, on a molecular level.
The EN ISO version of standard 374-1, introduces the concept of three types of protection against the permeation of chemicals:
- Type A: The glove gives a performance index to permeation at least equal to 2 for 6 chemical test substances taken from the list of chemicals specified in the standard.
- Type B: The glove gives a performance index to permeation at least equal to 2 for 3 chemical test substances taken from the list of chemicals specified in the standard.
- Type C: The glove gives a performance index to permeation at least equal to 1 for 1 chemical test substances taken from the list of chemicals specified in the standard.
CODE LETTER | CHEMICAL PRODUCT | N° CAS |
A | Methanol | 67-56-1 |
B | Acetone | 67-64-1 |
C | Acetonitrile | 75-05-8 |
D | Dichloromethane | 75-09-2 |
E | Carbon disulfide | 75-15-0 |
F | Toluene | 108-88-3 |
G | Diethylamine | 109-89-7 |
H | Tetrahydrofurane | 109-99-9 |
I | Ethyl acetate | 141-78-6 |
J | n-Heptane | 142-82-5 |
K | Caustic soda 40 % (NaOH or sodium hydroxide) | 1310-73-2 |
L | Sulphuric acid 96 % | 7664-93-9 |
M | Nitric acid 65% | 7697-37-2 |
N | Acetic acid 99% | 64-19-7 |
O | Ammonium hydroxide 25% | 1336-21-6 |
P | Hydrogen peroxide 30% | 7722-84-1 |
S | Hydrofluoric acid 40% | 7664-39-3 |
T | Formaldehyde 37% | 50-00-0 |