![]() |
| Degradation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7697-37-2 | Nitric Acid 10% | ZEPHIR VE210 | VE210 | LATEX | 6 (>480) | Not tested |
|
||
| 7697-37-2 | Nitric Acid 40% | LA600 | LA600 | LATEX | 6 (>480) | Not tested |
|
||
| 7697-37-2 | Nitric Acid 10% | SOFT-NIT VE470 | VE470 | LATEX/NITRILE | 6 (>480) | Not tested |
|
||
| 7697-37-2 | Nitric Acid 10% | ALPHA VE905 | VE905 | LATEX | 6 (>480) | Not tested |
|
||
| 7697-37-2 | Nitric Acid 65% | M | TOUTRAVO VE510 | VE510 | NEOPRENE | 6 (>480) | 19,30% |
|
|
| 7697-37-2 | Nitric Acid 40% | NITREX VE802 | VE802 | NITRILE | 6 (>480) | Not tested |
|
||
| 7697-37-2 | Nitric Acid 65% | M | VENIPRO VE450 | VE450 | LATEX | 6 (>480) | 17,60% |
|
|
| 7697-37-2 | Nitric Acid 65% | M | TOUTRAVO VE509 | VE509 | NEOPRENE | 6 (>480) | 19,30% |
|
|
| 7697-37-2 | Nitric Acid 65% | M | TOUTRAVO VE511 | VE511 | NEOPRENE | 6 (>480) | 9,80% |
|
|
| 7697-37-2 | Nitric Acid 40% | NITREX VE846 | VE846 | NITRILE | 6 (>480) | Not tested |
|
||
| 7697-37-2 | Nitric Acid 65% | M | LA600 | LA600 | LATEX | 6 (>480) | 16,20% |
|
|
| 7697-37-2 | Nitric Acid 65% | M | VENIZETTE VE920 | VE920 | LATEX | 6 (>480) | 5,50% |
|
|
| 7697-37-2 | Nitric Acid 65% | M | CHEMSAFE VV835 | VV835 | NITRILE | 5 (>240) | Not tested |
|
|
| 7697-37-2 | Nitric Acid 65% | M | DUOCOLOR VE330 | VE330 | LATEX | 5 (>240) | 2,10% |
|
|
| 7697-37-2 | Nitric Acid 65% | M | VE440 | VE440 | LATEX | 5 (>240) | 33,50% |
|
|
| 7697-37-2 | Nitric Acid 65% | M | VENIFISH VE990 | VE990OR | LATEX | 5 (>240) | -92,20% |
|
|
| 7697-37-2 | Nitric Acid 65% | M | LAT50 | LAT50 | LATEX | 5 (>240) | -92,20% |
|
|
| 7697-37-2 | Nitric Acid 65% | M | PICAFLOR VE240 | VE240 | LATEX | 4 (>120) | 24,70% |
|
|
| 7697-37-2 | Nitric Acid 65% | M | VENIPLUS V1383 | V1383 | LATEX | 4 (>120) | -0,90% |
|
|
| 7697-37-2 | Nitric Acid 65% | M | NITREX VE801 | VE801 | NITRILE | 4 (>120) | 24,70% |
|
|
| 7697-37-2 | Nitric Acid 70% | NITREX VE840 | VE840 | NITRILE | 3 (>60) | Not tested |
|
||
| 7697-37-2 | Nitric Acid 65% | M | NITREX VE846 | VE846 | NITRILE | 3 (>60) | 82,80% |
|
|
| 7697-37-2 | Nitric Acid 65% | M | NITREX VE802 | VE802 | NITRILE | 2 (>30) | 98,70% |
|
|
| 7697-37-2 | Nitric Acid 65% | M | NTREX VE803 | VE803 | NITRILE | 2 (>30) | 36,40% |
|
|
| 7697-37-2 | Nitric Acid 65% | M | CHEMSAFE PLUS WINTER VV837 | VV837 | PVC/NITRILE | 2 (>30) | 23,20% |
|
|
| 7697-37-2 | Nitric Acid 65% | M | CHEMSAFE PLUS VV836 | VV836 | PVC/NITRILE | 2 (>30) | 23,20% |
|
|
| 7697-37-2 | Nitric Acid 70% | SOFT-NIT VE470 | VE470 | LATEX/NITRILE | 0 (<10) | Not tested |
|
||
| 7697-37-2 | Nitric Acid 70% | ALPHA VE905 | VE905 | LATEX | 0 (<10) | Not tested |
|
||
| 7697-37-2 | Nitric Acid 70% | ZEPHIR VE210 | VE210 | LATEX | 0 (<10) | Not tested |
|
Before any searching for any products, ask yourself a few questions. They will guide you through choosing a glove for protection against chemical risks:
Once this analysis is done, you are ready to use the search engine. A colour code will guide you through your choices and enable you to choose the product best suited to your environment.
Process by which a chemical product diffuses through the material of a protective glove, by continuous contact, on a molecular level.
The EN ISO version of standard 374-1, introduces the concept of three types of protection against the permeation of chemicals:
- Type A: The glove gives a performance index to permeation at least equal to 2 for 6 chemical test substances taken from the list of chemicals specified in the standard.
- Type B: The glove gives a performance index to permeation at least equal to 2 for 3 chemical test substances taken from the list of chemicals specified in the standard.
- Type C: The glove gives a performance index to permeation at least equal to 1 for 1 chemical test substances taken from the list of chemicals specified in the standard.
| CODE LETTER | CHEMICAL PRODUCT | N° CAS |
| A | Methanol | 67-56-1 |
| B | Acetone | 67-64-1 |
| C | Acetonitrile | 75-05-8 |
| D | Dichloromethane | 75-09-2 |
| E | Carbon disulfide | 75-15-0 |
| F | Toluene | 108-88-3 |
| G | Diethylamine | 109-89-7 |
| H | Tetrahydrofurane | 109-99-9 |
| I | Ethyl acetate | 141-78-6 |
| J | n-Heptane | 142-82-5 |
| K | Caustic soda 40 % (NaOH or sodium hydroxide) | 1310-73-2 |
| L | Sulphuric acid 96 % | 7664-93-9 |
| M | Nitric acid 65% | 7697-37-2 |
| N | Acetic acid 99% | 64-19-7 |
| O | Ammonium hydroxide 25% | 1336-21-6 |
| P | Hydrogen peroxide 30% | 7722-84-1 |
| S | Hydrofluoric acid 40% | 7664-39-3 |
| T | Formaldehyde 37% | 50-00-0 |