Degradation | |||||||||
---|---|---|---|---|---|---|---|---|---|
7722-84-1 | Hydrogen peroxide 25% | P | LAT50 | LAT50 | LATEX | 6 (>480) | -48,20% | ||
7722-84-1 | Hydrogen peroxide 25% | P | CHEMSAFE VV835 | VV835 | NITRILE | 6 (>480) | Not tested | ||
7722-84-1 | Hydrogen Peroxide 30% | ALPHA VE905 | VE905 | LATEX | 6 (>480) | Not tested | |||
7722-84-1 | Hydrogen peroxide 25% | P | DUOCOLOR VE330 | VE330 | LATEX | 6 (>480) | 5,70% | ||
7722-84-1 | Hydrogen peroxide 25% | P | NITREX VE830 | VE830 | NITRILE | 6 (>480) | 39,40% | ||
7722-84-1 | Hydrogen Peroxide 30% | NITREX VE840 | VE840 | NITRILE | 6 (>480) | Not tested | |||
7722-84-1 | Hydrogen peroxide 25% | P | NITREX VE840 | VE840 | NITRILE | 6 (>480) | -8,60% | ||
7722-84-1 | Hydrogen peroxide 25% | P | VE440 | VE440 | LATEX | 6 (>480) | 37,30% | ||
7722-84-1 | Hydrogen Peroxide 30% | P | NITREX VE802 | VE802 | NITRILE | 6 (>480) | Not tested | ||
7722-84-1 | Hydrogen peroxide 25% | P | NEOCOLOR VE530 | VE530 | NEOPRENE/LATEX | 6 (>480) | 0,30% | ||
7722-84-1 | Hydrogen peroxide 25% | P | VENIZETTE VE920 | VE920 | LATEX | 6 (>480) | -2,80% | ||
7722-84-1 | Hydrogen peroxide 25% | P | VENIFISH VE990 | VE990OR | LATEX | 6 (>480) | -48,20% | ||
7722-84-1 | Hydrogen peroxide 25% | P | VENIPRO VE450 | VE450 | LATEX | 6 (>480) | 7,00% | ||
7722-84-1 | Hydrogen peroxide 25% | P | TOUTRAVO VE511 | VE511 | NEOPRENE | 6 (>480) | 10,40% | ||
7722-84-1 | Hydrogen peroxide 25% | P | TOUTRAVO VE509 | VE509 | NEOPRENE | 6 (>480) | -2,80% | ||
7722-84-1 | Hydrogen Peroxide 30% | ZEPHIR VE210 | VE210 | LATEX | 6 (>480) | Not tested | |||
7722-84-1 | Hydrogen peroxide 25% | P | TOUTRAVO VE510 | VE510 | NEOPRENE | 6 (>480) | -2,80% | ||
7722-84-1 | Hydrogen Peroxide 30% | PETRO ESD VE781 | VE781 | PVC | 6 (>480) | Not tested | |||
7722-84-1 | Hydrogen Peroxide 30% | PETRO VE780 | VE780 | PVC | 6 (>480) | Not tested | |||
7722-84-1 | Hydrogen Peroxide 30% | PETRO VE766 | VE766 | PVC | 6 (>480) | Not tested | |||
7722-84-1 | Hydrogen peroxide 25% | P | NITREX VE846 | VE846 | NITRILE | 6 (>480) | 1,20% | ||
7722-84-1 | Hydrogen peroxide 25% | P | NITREX VE802 | VE802 | NITRILE | 6 (>480) | -11,70% | ||
7722-84-1 | Hydrogen peroxide 25% | P | NTREX VE803 | VE803 | NITRILE | 6 (>480) | -0,20% | ||
7722-84-1 | Hydrogen peroxide 25% | P | LA600 | LA600 | LATEX | 6 (>480) | 32,10% | ||
7722-84-1 | Hydrogen Peroxide 30% | SOFT-NIT VE470 | VE470 | LATEX/NITRILE | 6 (>480) | Not tested | |||
7722-84-1 | Hydrogen peroxide 25% | P | CHEMSAFE PLUS WINTER VV837 | VV837 | PVC/NITRILE | 6 (>480) | 1,30% | ||
7722-84-1 | Hydrogen peroxide 25% | P | CHEMSAFE PLUS VV836 | VV836 | PVC/NITRILE | 6 (>480) | 1,30% | ||
7722-84-1 | Hydrogen Peroxide 30% | P | PICAFLOR VE240 | VE240 | LATEX | 6 (>480) | Not tested | ||
7722-84-1 | Hydrogen peroxide 25% | P | VENIPLUS V1383 | V1383 | LATEX | 5 (>240) | 22,80% | ||
7722-84-1 | Hydrogen peroxide 25% | P | VENIPLUS V1500 | V1500 | NITRILE | 5 (>240) | 26,90% | ||
7722-84-1 | Hydrogen peroxide 25% | PICAFLOR VE240 | VE240 | LATEX | 4 (>120) | -19,60% |
Before any searching for any products, ask yourself a few questions. They will guide you through choosing a glove for protection against chemical risks:
Once this analysis is done, you are ready to use the search engine. A colour code will guide you through your choices and enable you to choose the product best suited to your environment.
Process by which a chemical product diffuses through the material of a protective glove, by continuous contact, on a molecular level.
The EN ISO version of standard 374-1, introduces the concept of three types of protection against the permeation of chemicals:
- Type A: The glove gives a performance index to permeation at least equal to 2 for 6 chemical test substances taken from the list of chemicals specified in the standard.
- Type B: The glove gives a performance index to permeation at least equal to 2 for 3 chemical test substances taken from the list of chemicals specified in the standard.
- Type C: The glove gives a performance index to permeation at least equal to 1 for 1 chemical test substances taken from the list of chemicals specified in the standard.
CODE LETTER | CHEMICAL PRODUCT | N° CAS |
A | Methanol | 67-56-1 |
B | Acetone | 67-64-1 |
C | Acetonitrile | 75-05-8 |
D | Dichloromethane | 75-09-2 |
E | Carbon disulfide | 75-15-0 |
F | Toluene | 108-88-3 |
G | Diethylamine | 109-89-7 |
H | Tetrahydrofurane | 109-99-9 |
I | Ethyl acetate | 141-78-6 |
J | n-Heptane | 142-82-5 |
K | Caustic soda 40 % (NaOH or sodium hydroxide) | 1310-73-2 |
L | Sulphuric acid 96 % | 7664-93-9 |
M | Nitric acid 65% | 7697-37-2 |
N | Acetic acid 99% | 64-19-7 |
O | Ammonium hydroxide 25% | 1336-21-6 |
P | Hydrogen peroxide 30% | 7722-84-1 |
S | Hydrofluoric acid 40% | 7664-39-3 |
T | Formaldehyde 37% | 50-00-0 |